DISC WORLD MAP

DISC Around The World - Map

Our team is pleased to offer our DISC assessment in multiple languages to help millions of people around the world better understand their communication styles. One of the results of these multi-language assessments has been the development of our DISC Around The World map* showing the breakdown of DISC behavioral styles from each region by applicant language.

Looking for a searchable database of the DISC map data? See the table below the map.

How does your style compare to the average for your area? Let us know in the comments HERE with your DISC style and region.

Language D I S C
Arabic 9% 29% 24% 37%
Chinese (Simplified) 10% 23% 34% 32%
Dutch (Standard) 18% 34% 19% 28%
English (US) 12% 39% 26% 23%
English (Australia) 9% 30% 32% 28%
English(United Kingdom) 12% 34% 25% 29%
French (France) 15% 23% 22% 40%
German (Germany) 13% 32% 29% 25%
Hungarian 23% 31% 27% 20%
Indonesian 18% 22% 8% 52%
Italian 14% 26% 23% 37%
Japanese 5% 44% 27% 23%
Khmer (Cambodia) 4% 36% 16% 44%
Korean 8% 26% 20% 46%
Lithuanian 13% 23% 26% 38%
Malay (Singapore) 11% 20% 26% 43%
Norwegian 6% 32% 39% 23%
Portuguese (Brazil) 12% 28% 26% 34%
Portuguese (Portugal) 9% 31% 21% 39%
Russian 16% 48% 10% 26%
Spanish (Mexico) 14% 34% 19% 33%
Spanish (Spain) 9% 41% 17% 33%
Swedish 8% 45% 32% 15%
Turkish 21% 31% 19% 30%
Vietnamese 9% 32% 22% 37%
Share by: